<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe As Milk &#187; flog</title>
	<atom:link href="http://www.falfa.com/blog/category/flog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.falfa.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010&#8242;s Mileage totals</title>
		<link>http://www.falfa.com/blog/2011/01/11/2010s-mileage-totals/</link>
		<comments>http://www.falfa.com/blog/2011/01/11/2010s-mileage-totals/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:29:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[flog]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2721</guid>
		<description><![CDATA[I use dailymile.com to track my miles. It&#8217;s nice to be able to see what I got done last year and when I did it. 1500 miles is pretty good, but I bet I can beat it in 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.falfa.com/blog/wp-content/uploads/2011/01/yearend2010.gif"><img src="http://www.falfa.com/blog/wp-content/uploads/2011/01/yearend2010.gif" alt="" title="yearend2010" width="615" height="317" class="alignnone size-full wp-image-2722" /></a></p>
<p>I use <a href="http://www.dailymile.com">dailymile.com</a> to track my miles. It&#8217;s nice to be able to see what I got done last year and when I did it. 1500 miles is pretty good, but I bet I can beat it in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2011/01/11/2010s-mileage-totals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Registration Extravaganza!</title>
		<link>http://www.falfa.com/blog/2010/01/29/registration-extravaganza/</link>
		<comments>http://www.falfa.com/blog/2010/01/29/registration-extravaganza/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:58:33 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[flog]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2400</guid>
		<description><![CDATA[I just spent the morning booking spots in some fun Springtime events: Pedal Power 2010, March 20, 2010: Pedal Power is an event that promotes moving to a more sustainable lifestyle and taking simple steps to reduce energy consumption coupled with an electricity-generating contest among 2-person teams of cyclists. There are demonstrators on site with [...]]]></description>
			<content:encoded><![CDATA[<p>I just spent the morning booking spots in some fun Springtime events:</p>
<p><strong><a href="http://pedalpwr.com/page/home.aspx">Pedal Power 2010</a>, March 20, 2010</strong>: Pedal Power is an event that promotes moving to a more sustainable lifestyle and taking simple steps to reduce energy consumption coupled with an electricity-generating contest among 2-person teams of cyclists. There are demonstrators on site with information about sustainability and conservation as well as promoting fitness through cycling. I did it last year and it was a lot of fun. Ethan Seltzer, the guy who came up with the idea and puts on the event, is a good guy and a pal of mine. </p>
<p><strong><a href="http://www.sportsbackers.org/events/10k/10k.htm">Monument Av. 10k</a>, March 27, 2010</strong>:  With over 35,000 entrants and prizes offered for best costume, this is much more of an event than an actual race. Yes, there are real racers that sign up and compete but the fun of the morning, for me, is in getting out for a good run and taking in the sights along Monument Avenue. I used to run this alongside Michelle as pace support but I made the switch last year to see how fast I could run it at my own pace. This year, I am spending some time training and I hope to cut a good chunk of time off of last year&#8217;s result.</p>
<p><strong><a href="http://www.ncsports.org/cncevent2.php">Cycle North Carolina Spring Ride</a> April 9-11, 2010</strong>: I rode this last year for the first time and it was an absolute blast. CNC sponsors a Fall ride that runs from the Western mountains of NC to the beach on the East Coast. It&#8217;s a bicycle tour of the state stopping in small towns for the night along the week long tour. The Spring ride is different in that there is one host town and all of the rides begin and end from the same place. It&#8217;s a 4-day, 3-night weekend of camping and riding <em>and nothing else</em>. It&#8217;s a pretty exciting feeling to wake up in the morning and not have anything to do but eat, drink, and ride bike. I&#8217;m looking forward to this one most of all.</p>
<p>I have a pretty ambitious event schedule I&#8217;d like to follow through on in 2010. This is the just the first leg. It&#8217;s going to be a good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2010/01/29/registration-extravaganza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, that triathlon didn&#8217;t kill me.</title>
		<link>http://www.falfa.com/blog/2009/07/21/hey-that-triathlon-didnt-kill-me/</link>
		<comments>http://www.falfa.com/blog/2009/07/21/hey-that-triathlon-didnt-kill-me/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:57:57 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[flog]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2242</guid>
		<description><![CDATA[Overall, I have to say my first triathlon experience was good. Since the start was a pool swim you had to submit an estimated swim time for 100 meters. I had no idea what to put so I just guessed at 2:30. That meant I started back where the poor swimmers were so I ended [...]]]></description>
			<content:encoded><![CDATA[<p>Overall, I have to say my first triathlon experience was good. </p>
<p>Since the start was a pool swim you had to submit an estimated swim time for 100 meters. I had no idea what to put so I just guessed at 2:30. That meant I started back where the poor swimmers were so I ended up passing 7-8 people in the pool. I probably could have listed my time as 2:00 and been okay. There were also some hangups in the pool just from people stopping and walking in the middle (the water was only 5 feet deep) but it all seemed to go off pretty smoothly.</p>
<p>Got to the first transition okay but was just slow getting into my bike gear. I didn&#8217;t really have a plan, just a neat pile of my stuff, and I was pretty slow as a result.</p>
<p>Once I got on the bike I felt really good. I passed a bunch of folks that I should have passed and the folks that passed me were all clearly very strong cyclists (and apparently poor swimmers). I was moving pretty good but lost a little steam at the end because I ran out of water on the ride.</p>
<p>I had a much smoother 2nd transition since there were fewer moving parts but I was pretty gassed. I tried to make up my hydration deficit on the way out of the transition area. This plan backfired since I ended up with a lot of water in my stomach right at the beginning of the run. It got pretty sloshy which isn&#8217;t a good thing.</p>
<p>My left calf was threatening to cramp out on every step for the first 50 yards of the run so I had to stop and stretch it out on the curb for a full 30 seconds. My calf was much better after that but my tank was on E. I&#8217;m not a very accomplished runner and I don&#8217;t particularly enjoy it. I probably got passed by 25 people (and that&#8217;s a conservative guess) on the run portion. With some serious running training I would have been much better on the 3rd leg but I just won&#8217;t get out there and mash the miles. I walked a lot.</p>
<p>Things to work on for the next one:</p>
<p>    * timed swimming training. I didn&#8217;t really do any serious training outside of biking so I will definitely do some real swimming so I start where I belong.<br />
    * T1 practice. I could get 1:30 back with a tight, well-rehearsed plan for T1. T2 is just changing shoes. I can change my shoes.<br />
    * running miles and miles. If I could go the whole 5k without any walking I&#8217;d be 10 minutes faster<br />
    * electrolyte consumption. I hit my Gu marks well and felt the boost from them, but I ended up dehydrated and it killed me in the 2nd half of the race.</p>
<p>I finished last in my group (Novice Male) but not last on the Male side. I think there was a really old guy I beat, and maybe a couple of other people who were just slower. I also beat some non-finishers. I wasn&#8217;t the last guy on the course, which was really my only goal.</p>
<p>I hit home for a quick shower and then we went to Millie&#8217;s for brunch. Then I took a 2-hour nap. It was a good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2009/07/21/hey-that-triathlon-didnt-kill-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Okay, I&#8217;m registered.</title>
		<link>http://www.falfa.com/blog/2009/07/10/okay-im-registered/</link>
		<comments>http://www.falfa.com/blog/2009/07/10/okay-im-registered/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:22:04 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[flog]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2235</guid>
		<description><![CDATA[I&#8217;m going to try a triathlon next weekend, the 2009 3Sports Triathlon. A buddy pitched this particular event as a way to try out a triathlon since it has a super-short pool swim (just 300m), as opposed to an open water swim or something in the 600m pool swim range. I&#8217;ve been riding my bike [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to try a triathlon next weekend, the <a href="http://www.setupevents.com/index.cfm?fuseaction=event_detail&#038;eventID=1144">2009 3Sports Triathlon</a>. A buddy pitched this particular event as a way to try out a triathlon since it has a super-short pool swim (just 300m), as opposed to an open water swim or something in the 600m pool swim range.</p>
<p>I&#8217;ve been riding my bike a lot since last summer and I have been meeting folks who ride in bike races and who race in triathlons. I&#8217;m no racer but the idea of completing a triathlon, of any length, is especially intriguing. It turns out that I have spent 2009 doing things I&#8217;ve never done, so now I&#8217;m all signed up and ready to go do a triathlon. I&#8217;m a decent swimmer and I am okay on the bike. I&#8217;m not much a runner, though, so that&#8217;s the bit of the day I am anxious about.</p>
<p>If this goes well, and I really expect it to be fun and exhausting, I&#8217;m going to try something with an open-water swim soon after. We have a full triathlon calendar here in the Richmond area. It&#8217;s pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2009/07/10/okay-im-registered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby it&#8217;s cold outside.</title>
		<link>http://www.falfa.com/blog/2008/12/22/baby-its-cold-outside/</link>
		<comments>http://www.falfa.com/blog/2008/12/22/baby-its-cold-outside/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:22:02 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[flog]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=1953</guid>
		<description><![CDATA[I think I need to set some temperature parameters when deciding to ride to work or not. My poor, poor little piggies are still thawing. I might need a ride home&#8230;]]></description>
			<content:encoded><![CDATA[<p>I think I need to set some temperature parameters when deciding to ride to work or not.</p>
<p><a href="http://www.flickr.com/photos/falfa/3127408693/" title="I need to set some temperature guidelines for riding to work. by falfa, on Flickr"><img src="http://farm4.static.flickr.com/3230/3127408693_b4c8b906f0.jpg" width="436" height="260" alt="I need to set some temperature guidelines for riding to work." /></a></p>
<p>My poor, poor little piggies are still thawing. I might need a ride home&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2008/12/22/baby-its-cold-outside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commuter &#8211; Day 2</title>
		<link>http://www.falfa.com/blog/2008/11/26/commuter-day-2/</link>
		<comments>http://www.falfa.com/blog/2008/11/26/commuter-day-2/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:16:22 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[flog]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=1902</guid>
		<description><![CDATA[This is what my normal bike commute will be once I break down and make this a new habit. 5.5 miles is completely reasonable. I would almost say it was borderline pleasant. To answer a couple of questions: 1) I&#8217;m not sure what model I have, but my mountain bike (which I am using as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3025/3061523744_50fe7318a6.jpg"></p>
<p>This is what my normal bike commute will be once I break down and make this a new habit. 5.5 miles is completely reasonable. I would almost say it was borderline pleasant.</p>
<p>To answer a couple of questions:</p>
<p>1) I&#8217;m not sure what model I have, but my mountain bike (which I am using as my commuter for now) is a Trek. It&#8217;s a sturdy <a href="http://en.wikipedia.org/wiki/Hardtail">hardtail</a> that I will need to get serious about maintaining if this commuting thing sticks.</p>
<p>2) Sweat management hasn&#8217;t been bad at all. I wear an UnderArmour long-sleeve shirt under a windbreaker so I stay just warm enough and I am basically dry when I get to work. I take about 10 minutes to cool down once I get here and then I get work-dressed. I change all of my clothes but my socks so I don&#8217;t have to worry about wearing sweaty clothes. I get pretty sweaty when I exercise but I haven&#8217;t suffered any post-exercise follow through sweat. I assume it&#8217;s because of the cold weather. Man, that sounds sexy. <em>Follow through sweat</em>. You&#8217;re welcome.</p>
<p>I don&#8217;t have any illusions that I will be able to stay dry once it warms up. I&#8217;m lucky in that we have a shower here at work. I&#8217;ll just need to stock it and be in and out of it before people come into work. It should be easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2008/11/26/commuter-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commuter &#8211; Day 1.</title>
		<link>http://www.falfa.com/blog/2008/11/21/commuter-day-1/</link>
		<comments>http://www.falfa.com/blog/2008/11/21/commuter-day-1/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:17:35 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[flog]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=1879</guid>
		<description><![CDATA[I finally broke down and shamed myself into riding my bike to work. 8 miles, and it took me about 40 minutes. I think I can shave another couple of minutes off the ride with some route tinkering but I&#8217;m not trying to set any records. On a bad traffic day it could take me [...]]]></description>
			<content:encoded><![CDATA[<p>I finally broke down and shamed myself into riding my bike to work. 8 miles, and it took me about 40 minutes. </p>
<p><img src="http://farm4.static.flickr.com/3031/3048403450_3446f225dc.jpg"></p>
<p>I think I can shave another couple of minutes off the ride with some route tinkering but I&#8217;m not trying to set any records. On a bad traffic day it could take me 40 minutes to get to work in my car and I only had to leave the house 20 minutes earlier than normal. Not too shabby.</p>
<p>It was cold, but I dressed right. I rocked an UnderArmor long sleeve under a $10 WalMart windbreaker and I was fine with the wind and temperature. I have some nice full-finger gloves that kept my hands in good shape, and bike shorts under some Carhatt cotton work pants were fine for my bottom half. I wore my work shoes on the ride so I wouldn&#8217;t have to pack them and the leather kept my feet snug like bugs.</p>
<p>I need to find something that will breathe better than that windbreaker, though. My UA layer kept me pretty dry but there was nothing to move the, um, humidity out of the windbreaker. </p>
<p>I&#8217;m curious to see how the ride home goes. It will be dark for almost all of it so this will be the first road test of my new headlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2008/11/21/commuter-day-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oh man, that was hot.</title>
		<link>http://www.falfa.com/blog/2008/09/13/oh-man-that-was-hot/</link>
		<comments>http://www.falfa.com/blog/2008/09/13/oh-man-that-was-hot/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:44:46 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[flog]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=1815</guid>
		<description><![CDATA[Caught a solid ride today while Michelle and the troops were at the Gurney Tourney but I didn&#8217;t take into account how g-damn hot it was going to be. Here&#8217;s a grab of the temp at 4 in the afternoon. I don&#8217;t even want to know what it was when I was out there at [...]]]></description>
			<content:encoded><![CDATA[<p>Caught a solid ride today while Michelle and the troops were at the <a href="http://www.gurneytourney.org/">Gurney Tourney</a> but I didn&#8217;t take into account how g-damn hot it was going to be. Here&#8217;s a grab of the temp at 4 in the afternoon. I don&#8217;t even want to know what it was when I was out there at noon. I need a bigger water bottle&#8230;</p>
<p><img src="/images/0809/soooohot.gif"></p>
<p><strong>Here&#8217;s the 26+ miles I knocked out:</strong></p>
<p><img src="/images/0809/09-13Ride.gif"></p>
<p>I really like the run out to the Battlefield on Osbourne Tnpk. so I stretched it out to get all the way <a href="http://flickr.com/photos/falfa/2853478589/">to the boat landing</a>. It&#8217;s a really, really pretty ride and it caught me completely by surprise. One of the things I love best about these bicycle excursions is that I get to see parts of the City that I don&#8217;t know anything about and I get to <e>really</em> see them because I&#8217;m not flying by at 50 miles an hour. I took small detours up around the boat landing and again into the Battlefield Park before heading back into town via Route 5. I definitely prefer making a loop as opposed to going A<->B because the scenery changes are nice but more because you don&#8217;t have to slog up and down the same hills twice. </p>
<p>I want to mix it up a bit now and I might look to head out West for my next ride or maybe North to Ashland. So many roads! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2008/09/13/oh-man-that-was-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting out is good for me</title>
		<link>http://www.falfa.com/blog/2008/09/03/getting-out-is-good-for-me/</link>
		<comments>http://www.falfa.com/blog/2008/09/03/getting-out-is-good-for-me/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 00:42:12 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[flog]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=1761</guid>
		<description><![CDATA[Caught an easy 14+ miles after work today. Man, it feels really good to be out on the bike on a late Summer evening. Shadows were long, the air was warm but not hot, and the road was relatively open. I need to get some more of these in before winter gets here. And then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/0809/ride-9-3-08.gif"></p>
<p>Caught an easy 14+ miles after work today. Man, it feels really good to be out on the bike on a late Summer evening. Shadows were long, the air was warm but not hot, and the road was relatively open. </p>
<p>I need to get some more of these in before winter gets here. And then I need to get a hat <em>so I can get some more</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2008/09/03/getting-out-is-good-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bike Ride weekend</title>
		<link>http://www.falfa.com/blog/2008/09/01/big-bike-ride-weekend/</link>
		<comments>http://www.falfa.com/blog/2008/09/01/big-bike-ride-weekend/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:28:44 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[flog]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=1743</guid>
		<description><![CDATA[I was lucky to have all 3 days off this Labor Day Weekend and I took advantage to get some nice bike rides in. I had big plans on Saturday to ride a loop from home down to the George Washington statue in our State Capital square and back. I got there okay but caught [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky to have all 3 days off this Labor Day Weekend and I took advantage to get some nice bike rides in. I had big plans on Saturday to ride a loop from home down to the George Washington statue in our <a href="http://flickr.com/photos/falfa/2811389064/in/photostream/">State Capital square</a> and back. I got there okay but caught a flat tire about 1/3 of the way back. Being the complete road riding n00b that I am I had no patch kit, no replacement tube, and no pump even if I had one of those two. I was at least s-m-r-t enough to bring along my mobile phone so I could call for a ride home (<em>thanks Ronan &#8211; ed</em>).</p>
<p>Today I plotted out a longish (20+ miles) ride from the Capital building to the Fort Hoke/Fort Johnson/Fort Harrison part of the <a href="http://www.nps.gov/rich/historyculture/index.htm">Richmond National Battlefield Park</a>. I was feeling pretty good when I left the house so I figured I would start a couple of miles from the capital to really make a ride of it. As it worked out, between the detours I had to take through downtown and my experiments to find a reasonable path back, I added almost 10 miles to my overall ride. It was a monster. Well, it was a monster for me. And I rode it with confidence because I had a spare tube in my pack and a pump attached to my frame (<em>look at him learn! &#8211; ed.</em>).</p>
<p><a href="http://www.flickr.com/photos/falfa/2817989447/" title="Big Memorial Day Ride. by falfa, on Flickr"><img src="http://farm4.static.flickr.com/3038/2817989447_c9e845a22a.jpg" width="500" height="315" alt="Big Memorial Day Ride." /></a></p>
<p>Add in a couple of hours at the pool, some meager yard work as a result of the first rain in more than a month, and a cookout and I am happy to report a wildly successful Labor Day.</p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2008/09/01/big-bike-ride-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

