<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe As Milk &#187; bicycle</title>
	<atom:link href="http://www.falfa.com/blog/category/bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.falfa.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Central Virginia MS 150</title>
		<link>http://www.falfa.com/blog/2011/06/06/2011-central-virginia-ms-150/</link>
		<comments>http://www.falfa.com/blog/2011/06/06/2011-central-virginia-ms-150/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:49:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2799</guid>
		<description><![CDATA[Here is the ride summary I wrote to thank the folks who donated to support my ride this year. I have never written one of these. It turns out I am a damn rambly sombitch. The Saturday leg of the ride started at 7:30am from Rockett&#8217;s Landing in downtown Richmond. The route sent us out [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the ride summary I wrote to thank <a href="http://main.nationalmssociety.org/site/TR?px=4678072&#038;pg=personal&#038;fr_id=15013">the folks who donated to support</a> my ride this year. I have never written one of these. It turns out I am a damn rambly sombitch.</p>
<blockquote><p>The Saturday leg of the ride started at 7:30am from Rockett&#8217;s Landing in downtown Richmond. The route sent us out East along the James River along some quiet country roads that I was pretty familiar with. I do a good bit of riding out that way and it was nice to know where I was for the first batch of miles. We hit the first rest stop at the 11-mile mark where we were met by a dozen volunteers who were stocking the station with plenty of drinks and snacks. The weather was going to warm up later in the day so we took every opportunity to hydrate, even though we were only 11 miles in. The next leg of the ride took me off of roads I knew well and into the rolling hills of Charles City County, Virginia.</p>
<p>I had been riding over the Winter and into the Spring with an eye toward riding the century (100-mile) loop on the first day of the MS150. They make the 75-mile ride a 100-mile ride by adding a 25-mile loop after one of the rest stations. Basically, you take a right when everyone else goes left, ride a 24-mile loop back to the same spot, and then continue along the same course as everyone else. This year, the century loop was after mile 26 so my legs felt fresh and I talked myself into it pretty easily. 8 of us took the Century turn and we made easy work of it. A highlight for me was a nice couple of Centruy Loop miles on the in-progress Virginia Capital Trail. It was really impressive and I can&#8217;t wait for more of it to be done closer to RVA.</p>
<p>We re-joined the main course and kept a 17-18mph pace into the lunch stop. There were burgers and franks and PB&#038;Js, with lots of chips and drinks and shade for everyone. And again, the volunteers that staff the rest stops provided a terrific lift with the way they cheered us into the stop, chatted us up about how glad they were to help, and then sent us off with more cheers and well wishes. Once I get over 50 miles of riding I tend to talk myself down because I&#8217;m tired and getting more uncomfortable. The volunteers make sure I know that they&#8217;re behind me and they provide a genuine lift that makes the last 1/3 of the ride feel like something I can close out.</p>
<p>In preparing for this century ride our plan was to approach the day one-third at a time. The first third should feel like relatively easy spinning. You don&#8217;t want to go too hard on fresh legs because you won&#8217;t have anything in the tank for the end. It&#8217;s tricky to temper your enthusiasm and adrenaline to keep a moderate pace at the beginning. The second third is tougher but tolerable and you should start to &#8220;feel your muscles&#8221; doing work. The easy spinning is over but you don&#8217;t feel like you&#8217;re killing yourself. The last third is the most difficult and things start to hurt. Riding your bike for 100 miles is an uncomfortable thing. You have to be able to set the discomfort aside and focus on turning the pedals over to get to the finish. Breaking the ride into thirds makes the mental part of a 100-mile ride a lot easier to deal with.</p>
<p>The final third of the ride came after lunch and it was kind of a struggle. The mid-day sun got things pretty warm but we just kept turning the pedals over, super-hydrating at the last 2 rest stops, and focusing on &#8220;the goal&#8221;. &#8220;The goal&#8221; was a vague term that took several meanings over the last 20 miles of the ride. The most popular &#8220;goals&#8221; were: the finish line beer truck, getting a massage, and a big dinner (with pie!) . I am happy to report that, in my case, I was able to achieve each of these &#8220;goals&#8221; over the course of the evening. It was hard work, but I found a way.</p>
<p>Sunday&#8217;s ride back to Richmond was supposed to start at 7am, with a breakfast being served from 5:45-7. I&#8217;ve been late to breakfast the last couple of years so I made sure to set a 5:30 alarm so I could get up wth plenty of time to eat and get ready. After Saturday&#8217;s 100 I knew I would need plenty of fuel. I woke to my alarm and, what sounded like, the circulating water in my room a/c unit. In reality, it was hard rain on my window that was making the noise and it ended after just a few minutes. I made it downstairs for breakfast before 6am and the skies were cloudy. The forecast had been for late afternoon storms but we would have been long-finished and home by the time they were supposed to hit. Overnight, the situation had changed. There was a large system of severe thunderstorms that had been pounding RVA and were lined up to trail right into Williamsburg all along the proposed bike route. The ride officials decided to delay the start of the ride for an hour to see how things developed. Unfortunately for us, they developed in the worst possible way and the Sunday Ride was canceled at 9am. There were reports of trees down along some roads and the amount of rain and lightning would have made a bike ride through it an exercise in stupidity. I&#8217;m not the brightest bulb, but I know enough not to ride a bike through a thunderstorm.</p>
<p>I got a ride back to Richmond from my lovely wife, Michelle, who left a warm bed to drive to Williamsburg to get me first thing in the morning. I was bummed that we didn&#8217;t get to ride the second day, but we certainly made up for some of those lost miles by getting the century ride in on Saturday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2011/06/06/2011-central-virginia-ms-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velo News about RVA&#8217;s chance to host the Road Worlds</title>
		<link>http://www.falfa.com/blog/2011/04/12/velo-news-about-rvas-chance-to-host-the-road-worlds/</link>
		<comments>http://www.falfa.com/blog/2011/04/12/velo-news-about-rvas-chance-to-host-the-road-worlds/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:47:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2793</guid>
		<description><![CDATA[&#8220;Is Richmond Ready for the Worlds?&#8221; does a nice job of laying out Richmond&#8217;s history of hosting cycling events with some great photos. I know from personal experience that Richmond has the sort of geography changes in a relatively small regional area to create several different and challenging courses. Local pro, and all-around cool guy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://velonews.competitor.com/2011/04/news/is-richmond-right-for-the-worlds_168589">&#8220;Is Richmond Ready for the Worlds?&#8221;</a> does a nice job of laying out Richmond&#8217;s history of hosting cycling events with some great photos. I know from personal experience that Richmond has the sort of geography changes in a relatively small regional area to create several different and challenging courses.</p>
<p>Local pro, and all-around cool guy, <a href="http://richmondcyclingcorps.tumblr.com/">Craig Dodson</a> is quoted in the article too:</p>
<blockquote><p>“They could come up with some amazing routes,” says Craig Dodson, a domestic pro who has lived in Richmond since his days racing for Team Nature’s Path. “You’ve got the cityscape with punchy elevation gains from either side of the river. Then you’ve got bucolic landscapes outside the city. Some of what you find is really mind-blowing.” </p></blockquote>
<p><img src="http://velonews.competitor.com/files/2011/04/usopen-virginia.jpg" alt="" /></p>
<p>I&#8217;ve been on a couple of the roads they&#8217;re talking about. Church Hill is no joke on a bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2011/04/12/velo-news-about-rvas-chance-to-host-the-road-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike in a bulb.</title>
		<link>http://www.falfa.com/blog/2011/02/17/bike-in-a-bulb/</link>
		<comments>http://www.falfa.com/blog/2011/02/17/bike-in-a-bulb/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:11:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2755</guid>
		<description><![CDATA[This is a nice pairing of things I like: bikes and light bulb art. (But now that I look, it seems I didn&#8217;t post about those Kaws lightbulbs. Man, I&#8217;m a slack blogger.) [via Prolly Is Not Probably ]]]></description>
			<content:encoded><![CDATA[<p>This is a nice pairing of things I like: bikes and light bulb art. </p>
<p><a href="http://www.falfa.com/blog/wp-content/uploads/2011/02/bikebulb.jpg"><img src="http://www.falfa.com/blog/wp-content/uploads/2011/02/bikebulb.jpg" alt="" title="bikebulb" width="500" height="333" class="alignnone size-full wp-image-2756" /></a></p>
<p>(But now that I look, it seems I didn&#8217;t post about those <a href="http://arrestedmotion.com/2011/01/releases-kaws-x-the-standard-light-bulb-set/">Kaws lightbulbs</a>. Man, I&#8217;m a slack blogger.)</p>
<p>[<font size="1">via <a href="http://prollyisnotprobably.com">Prolly Is Not Probably</a></font> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2011/02/17/bike-in-a-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010&#8242;s Mileage totals</title>
		<link>http://www.falfa.com/blog/2011/01/11/2010s-mileage-totals/</link>
		<comments>http://www.falfa.com/blog/2011/01/11/2010s-mileage-totals/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:29:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[flog]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2721</guid>
		<description><![CDATA[I use dailymile.com to track my miles. It&#8217;s nice to be able to see what I got done last year and when I did it. 1500 miles is pretty good, but I bet I can beat it in 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.falfa.com/blog/wp-content/uploads/2011/01/yearend2010.gif"><img src="http://www.falfa.com/blog/wp-content/uploads/2011/01/yearend2010.gif" alt="" title="yearend2010" width="615" height="317" class="alignnone size-full wp-image-2722" /></a></p>
<p>I use <a href="http://www.dailymile.com">dailymile.com</a> to track my miles. It&#8217;s nice to be able to see what I got done last year and when I did it. 1500 miles is pretty good, but I bet I can beat it in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2011/01/11/2010s-mileage-totals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Richmond 2015</title>
		<link>http://www.falfa.com/blog/2010/12/21/richmond-2015/</link>
		<comments>http://www.falfa.com/blog/2010/12/21/richmond-2015/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:36:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2704</guid>
		<description><![CDATA[Richmond, Virginia is officially in the running to represent the US as the host of the 2015 World Road Cycling Championship. It&#8217;s been 25 years since the race was held in the US, so it would be a massive deal if Richmond could get the hosting gig. You can follow progress here, http://www.richmond2015.com/ , as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vabike.org/wp-content/uploads/2010/12/richmond-2015-logo.png"></p>
<p>Richmond, Virginia is officially in the running to represent the US as the host of the 2015 World Road Cycling Championship. It&#8217;s been 25 years since the race was held in the US, so it would be a massive deal if Richmond could get the hosting gig.</p>
<p>You can follow progress here, http://www.richmond2015.com/ , as more details come out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2010/12/21/richmond-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal Power jersey up for pre-order</title>
		<link>http://www.falfa.com/blog/2010/09/24/pedal-power-jersey-up-for-ppre-order/</link>
		<comments>http://www.falfa.com/blog/2010/09/24/pedal-power-jersey-up-for-ppre-order/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:41:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2593</guid>
		<description><![CDATA[Pedal Power is a non-profit group that I sit on the board of. Our focus is on energy conservation and education about energy conservation using bicycles as a teaching tool. We have several bicycle trainers that have been converted to be able to generate DC electricity. We have a couple of batteries that store that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.falfa.com/blog/wp-content/uploads/2010/09/pedal-power-jersey.jpg"><img src="http://www.falfa.com/blog/wp-content/uploads/2010/09/pedal-power-jersey.jpg" alt="" title="pedal power jersey" width="600" height="289" class="aligncenter size-full wp-image-2594" /></a></p>
<p><a href="http://pedalpwr.com/page/home.aspx">Pedal Power</a> is a non-profit group that I sit on the board of. Our focus is on energy conservation and education about energy conservation using bicycles as a teaching tool. We have several <a href="http://bicycletrainer.org/">bicycle trainers</a> that have been converted to be able to generate DC electricity. We have a couple of batteries that store that energy, and then we send the electricity out through an <a href="http://en.wikipedia.org/wiki/Inverter_%28electrical%29">inverter</a> to power things at events. We set up half a dozen bikes on the trainers and invite people to <em>pedal</em> and make <em>power</em>. We&#8217;ve powered DJ setups at group picnics and sno cone machines at park festivals. The education angle to what we do is showing people that it&#8217;s hard work to make electricity and our hope is that the 5 minutes they spend on the bike cranking out a couple of watts to get a sno cone sticks with them and they maybe turn off a light or two they&#8217;re not using when they&#8217;re at home.</p>
<p>We&#8217;re a small group and still very new, but our message is a good one. </p>
<p>Up at the top there is a jersey that we designed to raise money for our projects. It&#8217;s a pre-order now and the jerseys should be in by mid-November. If it is something you&#8217;re interested in, please <a href="http://pedalpwr.com/page/Shop.aspx">check it out at our online store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2010/09/24/pedal-power-jersey-up-for-ppre-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Moonlight Ride is August 21st</title>
		<link>http://www.falfa.com/blog/2010/08/09/anthem-moonlight-ride-is-august-21st/</link>
		<comments>http://www.falfa.com/blog/2010/08/09/anthem-moonlight-ride-is-august-21st/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:23:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2525</guid>
		<description><![CDATA[I am sad that I can&#8217;t make it to the Moonlight Ride this year. We&#8217;re going on vacation later than normal and I&#8217;m going to be out of town. Emma and I had a terrific time last year and if you&#8217;re in Richmond and have a kid to make the ride with I can&#8217;t recommend [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vabike.org/wp-content/uploads/2010/07/anthem-moonlight-ride-400x201.jpg"></p>
<p>I am sad that I can&#8217;t make it to the <a href="http://sportsbackers.org/events/moonlight/moonlight_ride.htm">Moonlight Ride</a> this year. We&#8217;re going on vacation later than normal and I&#8217;m going to be out of town. <a href="http://www.flickr.com/photos/falfa/sets/72157621988132412/">Emma and I had a terrific time last year</a> and if you&#8217;re in Richmond and have a kid to make the ride with I can&#8217;t recommend it more highly. It&#8217;s well-run, safe and riding your bike at night is a cool thing to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2010/08/09/anthem-moonlight-ride-is-august-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beer Rod</title>
		<link>http://www.falfa.com/blog/2010/08/05/the-beer-rod/</link>
		<comments>http://www.falfa.com/blog/2010/08/05/the-beer-rod/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:18:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[What I'm Drinking]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2520</guid>
		<description><![CDATA[This is a terrific pairing of two things I enjoy very much. [via Make]]]></description>
			<content:encoded><![CDATA[<p>This is a terrific pairing of two things I enjoy very much.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/OTQBzCaqYWE&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OTQBzCaqYWE&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>[<a href="http://blog.makezine.com/archive/2010/08/hopworks_beer_bike.html"><font size="1">via Make</a></font>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2010/08/05/the-beer-rod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike Tip: Pay attention to equipment wear</title>
		<link>http://www.falfa.com/blog/2010/05/10/bike-tip-pay-attention-to-equipment-wear/</link>
		<comments>http://www.falfa.com/blog/2010/05/10/bike-tip-pay-attention-to-equipment-wear/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:57:10 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2486</guid>
		<description><![CDATA[I&#8217;ve noticed some extra lateral play in my bike shoes the last couple of times I have been out riding. Throwing my foot out of line affects how I&#8217;m turning the crank and I&#8217;m sure the change from the normal motion played a part in the back/hip flexor pain I was fighting down in North [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed some extra lateral play in my bike shoes the last couple of times I have been out riding. Throwing my foot out of line affects how I&#8217;m turning the crank and I&#8217;m sure the change from the normal motion played a part in the back/hip flexor pain I was fighting down in North Carolina (<em>which I still haven&#8217;t written up, sorry</em>). So, changing out my cleats has been something on the list for a while but I never thought about it until I was on my way out to ride, and heading-out-the-door is not an ideal circumstance to evaluate and repair faulty gear. I made time this weekend to take a look and I was very disappointed, but not entirely surprised, by what I found:</p>
<p><a href="http://www.flickr.com/photos/falfa/4593356880/" title="Old cleat. by falfa, on Flickr"><img src="http://farm2.static.flickr.com/1307/4593356880_657b775423_m.jpg" width="240" height="240" alt="Old cleat." /></a>  <a href="http://www.flickr.com/photos/falfa/4593356838/" title="new cleat. by falfa, on Flickr"><img src="http://farm4.static.flickr.com/3331/4593356838_539ee4bbac_m.jpg" width="240" height="240" alt="new cleat." /></a></p>
<p>What you see there on the left is a cleat that is well beyond normal, replacement required wear. There is a chip missing where the cleat clips into the pedal and the whole cleat is worn to the point where I was walking on the bolt that holds the cleat in place. I guess it had been like that for a while, because it took me half an hour with an awl and a hammer to even get the Allen wrench to seat into the bolt. I was worried I was going to have to drill it out, but I guess I got lucky. On the right, of course, is the new cleat. I will be keeping a closer eye on wear as well as spending less time walking around without the cleat covers that I have but somehow forget to bring along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2010/05/10/bike-tip-pay-attention-to-equipment-wear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike MS 150 &#8211; 2010</title>
		<link>http://www.falfa.com/blog/2010/05/04/bike-ms-150-2010/</link>
		<comments>http://www.falfa.com/blog/2010/05/04/bike-ms-150-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:50:33 +0000</pubDate>
		<dc:creator>falfa</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[the good life]]></category>

		<guid isPermaLink="false">http://www.falfa.com/blog/?p=2480</guid>
		<description><![CDATA[As you know, I have gotten pretty into cycling over the last year and a half. I have done long training rides on weekends, weekend tours out of state, shorter charity rides here in Richmond with my daughter Emma, and of course 2009’s MS150 Ride. The personal improvement I have felt from cycling is far [...]]]></description>
			<content:encoded><![CDATA[<p>	As you know, I have gotten pretty into cycling over the last year and a half. I have done long training rides on weekends, weekend tours out of state, shorter charity rides here in Richmond with my daughter Emma, and of course 2009’s MS150 Ride. The personal improvement I have felt from cycling is far outweighed by the positive help I can contribute by raising money for the MS150 Ride. </p>
<p>	 The Bike MS ride is a two-day 150 mile event traveling <a href="http://www.mapmyride.com/ride/united-states/va/richmond/831127160024292125">from Richmond, VA to the Colonial Williamsburg</a>, VA area on Saturday and then <a href="http://www.mapmyride.com/ride/united-states/va/williamsburg/550127195736140361">back to Richmond on Sunday</a>. Cyclists have a choice of riding the full two-day 150 mile ride or the one-day loop on Sunday.  I’ll be making the 2-day ride with <a href="http://main.nationalmssociety.org/site/TR/Bike/VARBikeEvents?team_id=174400&#038;pg=team&#038;fr_id=12401">Team Capital Ale House</a>. I’d be hard-pressed to find a more appropriate team to ride for and it works out even better because they are a terrific group of people. We, as a team, have raised the most money for 3 years in a row and have a 4-year fund raising total of over $159,000.</p>
<p>	<a href="http://www.nationalmssociety.org/chapters/VAR/index.aspx">The National Multiple Sclerosis Society</a> will use funds collected from the Bike MS Ride to not only support research for a cure tomorrow, but also to provide programs which address the needs of people living with MS today.</p>
<p>	My fund raising goal for this ride is $500. Any donation that you could make on my behalf will be greatly appreciated. </p>
<p>	Should you decide to contribute, <a href="http://main.nationalmssociety.org/site/TR/Bike/VARBikeEvents?px=4678072&#038;pg=personal&#038;fr_id=12401">this is the link to my donation page</a>:</p>
<p>	Thank you for your consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.falfa.com/blog/2010/05/04/bike-ms-150-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

